To sponsor, transfer your sponsorship amount through netbanking with the bank details given below and complete the given form in this page.
A/C Name
Madurai Tech Community
Current A/C No
7256371315
IFSC Code
IDIB000T091
Bank
Indian Bank
Branch
Anna Nagar, Madurai
- Form 80G Allotment letter application is in progress.
 - We are NOT collecting sponsorships through payment gateways currently.
 - Our application to get that enabled is in progress.Till then, use direct transfer using banking details provided.
 - To adhere to our accounting policies, we will need to verify the source of transaction. Please do complete the above form and send.
 - For queries, send mail to sponsor@madurai-tech.org.
 
| Sponsorship Levels | PREMIER | PLATINUM | GOLD | SILVER | BRONZE | 
|---|---|---|---|---|---|
| ₹ 2,50,000 |  ₹ 1,25,000 to  ₹ 2,49,999  |   ₹ 50,000 to  ₹ 1,24,999  |   ₹ 30,000 to  ₹ 45,999  |   ₹ 10,000 to  ₹ 29,999  | |
| Company name/logo listed on the event website | |||||
| Brand visibility in the communications - Digital posters | |||||
| Brand visibility in the communications - communication decks, emails and such | |||||
| Brand visibility at the venue - all combined logo flex banner printed by organizers | |||||
| Opportunity to display banner at the event ceremonies | |||||
| Set flex board at the event site | |||||
| Logo printed on participants welcome kit | |||||
| Mentioned and Thank You Message by the Facilitator at event | |||||
| Brochure and/or swag give-away (from organizers desk) | |||||
| Booth or Table at the event | |||||
| Tickets to participate in the event | 10 | 6 | 3 | 2 | |
| Possibility of being a mentor at the event | 
Conditions:
- Branding spaces are subject to availability and feasibility.
 - Logo placement, size, frequency, etc., varies by level.
 - Organizers have the right to make changes based on circumstances.
 
 9384667376
 




